Instruction to Applicants on Fifth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 267 | B/24/16032 | MARIA JOSEPH | 1 | OM | 98.1250 | Joined |
| 2 | 326 | B/24/22258 | NIRANJANA P SUDHISH | 1 | OM | 97.9584 | Joined |
| 3 | 432 | B/24/16755 | TRESA MARIYA MARTIN | 1 | OM | 97.6667 | Joined |
| 4 | 565 | B/24/22525 | FARSANA FATHIMA | 1 | OM | 97.3750 | Joined |
| 5 | 568 | B/24/18157 | CILNA VIJU | 1 | OM | 97.3750 | Joined |
| 6 | 610 | B/24/19763 | AKSAMOL SAJI | 1 | OM | 97.2917 | Joined |
| 7 | 753 | B/24/14308 | TESSA K RAJ | 1 | OM | 97.0000 | Joined |
| 8 | 809 | B/24/16433 | ADON V K | 1 | OM | 96.9167 | Joined |
| 9 | 932 | B/24/14799 | ANITTA BIJU | 1 | OM | 96.7083 | Change of Joined Category |
| 10 | 953 | B/24/20553 | JILNAMOL RAJU | 1 | OM | 96.6667 | Change of Joined Category |
| 11 | 962 | B/24/15142 | AGNUS VARGHESE | 1 | CM | 96.6667 | Joined |
| 12 | 999 | B/24/12216 | DELNA MANOJ | 1 | CM | 96.6250 | Joined |
| 13 | 1011 | B/24/16480 | LINTA THOMAS | 1 | CM | 96.5834 | Joined |
| 14 | 1029 | B/24/14475 | ABEL SIMON SATHEESH | 1 | CM | 96.5417 | Joined |
| 15 | 1160 | B/24/15392 | GIYA SAJI | 2 | CM | 96.3333 | Joined, Eligible for Higher Option |
| 16 | 1171 | B/24/13971 | MARIYA MANOJ | 1 | CM | 96.2917 | Joined |
| 17 | 1175 | B/24/18392 | DIFINA SABU | 1 | CM | 96.2917 | Joined |
| 18 | 1208 | B/24/19205 | JESLINE JYOTHISH | 1 | CM | 96.2500 | Joined |
| 19 | 1263 | B/24/22614 | ARDHRA JAMES | 2 | CM | 96.1667 | Joined, Eligible for Higher Option |
| 20 | 1274 | B/24/14138 | BLESSIN BINOY | 1 | CM | 96.1250 | Joined |
| 21 | 1392 | B/24/22409 | BINSHA ROSE ANTONY | 1 | CM | 95.9167 | Joined |
| 22 | 1405 | B/24/17844 | JYOTHIS CYRILS | 1 | CM | 95.9167 | New Allotment |
| 23 | 1528 | B/24/17696 | ANGEL ROSE ANTONY | 10 | CM | 95.7500 | New Allotment |
| 24 | 1545 | B/24/18721 | ELIZEBETH SUNNY | 2 | CM | 95.7084 | New Allotment |
| 25 | 1560 | B/24/15352 | DIYA THOMAS | 13 | CM | 95.7083 | New Allotment |
| 26 | 1571 | B/24/14253 | GODWIN THOMAS | 1 | CM | 95.6667 | New Allotment |
| 27 | 1577 | B/24/16478 | MARINA JOHN | 7 | CM | 95.6667 | Higher Option Allotment |
| 28 | 1656 | B/24/14556 | DIYAMOL BINOY | 1 | CM | 95.5417 | Higher Option Allotment |
| 29 | 1658 | B/24/22203 | AYONA TOM | 7 | CM | 95.5417 | New Allotment |
| 30 | 1670 | B/24/19658 | ALEENA JOY | 9 | CM | 95.5000 | New Allotment |
| 31 | 1672 | B/24/16391 | TESS MARIA BABY | 2 | CM | 95.5000 | New Allotment |
| 32 | 1676 | B/24/18044 | NIMISHA ELIZABETH SIBY | 8 | CM | 95.5000 | Higher Option Allotment |
| 33 | 1689 | B/24/13463 | NITHY THOMAS | 2 | CM | 95.5000 | New Allotment |
| 34 | 1691 | B/24/17829 | ANITTA MOL AJI | 4 | CM | 95.5000 | New Allotment |
| 35 | 1722 | B/24/15936 | TESS MARIA SAJAN | 2 | CM | 95.4167 | New Allotment |
