Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 720 | B/24/13100 | ASHNA BENNY | 1 | CM | 97.0833 | Joined |
| 2 | 736 | B/24/16214 | IRIN T BINVIN | 4 | CM | 97.0417 | Joined, Eligible for Higher Option |
| 3 | 761 | B/24/16905 | ALEENA GEORGE | 1 | CM | 97.0000 | Joined |
| 4 | 763 | B/24/13800 | ALLONA PIOUS | 3 | CM | 97.0000 | Joined, Eligible for Higher Option |
| 5 | 779 | B/24/18023 | IRINE JOY | 2 | CM | 96.9584 | Joined, Eligible for Higher Option |
| 6 | 821 | B/24/19793 | ALDRIN JESTO | 3 | CM | 96.8750 | Joined, Eligible for Higher Option |
| 7 | 834 | B/24/17145 | MABLE SALU | 1 | CM | 96.8750 | Joined |
| 8 | 850 | B/24/13816 | JEEVA SUNIL | 1 | CM | 96.8750 | Joined |
| 9 | 853 | B/24/14802 | JUSTIN JACOB | 6 | CM | 96.8750 | Joined, Eligible for Higher Option |
| 10 | 924 | B/24/16088 | ANN ZIVIEA XAVIER | 3 | CM | 96.7084 | Joined, Eligible for Higher Option |
| 11 | 927 | B/24/19076 | ALMA BAIJU | 3 | CM | 96.7083 | Joined, Eligible for Higher Option |
| 12 | 973 | B/24/19816 | MEGHANA LIJO | 8 | CM | 96.6667 | Joined, Eligible for Higher Option |
| 13 | 1001 | B/24/19524 | ANET MARIYA JIJO | 7 | CM | 96.6250 | Joined, Eligible for Higher Option |
| 14 | 1063 | B/24/15390 | JOSHLY JOSHY | 2 | CM | 96.5000 | Joined, Eligible for Higher Option |
| 15 | 1069 | B/24/18329 | ANTO THOMAS T | 2 | CM | 96.5000 | Joined, Eligible for Higher Option |
| 16 | 1126 | B/24/12007 | DINIYA MARTIN | 7 | CM | 96.3750 | New Allotment |
| 17 | 1181 | B/24/21990 | CIYA JOHNSON | 7 | CM | 96.2917 | New Allotment |
| 18 | 1249 | B/24/18100 | BINIMOL BABY | 6 | CM | 96.1667 | New Allotment |
| 19 | 1260 | B/24/15928 | JEEMOL JOY | 3 | CM | 96.1667 | New Allotment |
| 20 | 1381 | B/24/11731 | HELLEN V STEEPHAN | 7 | CM | 95.9583 | New Allotment |
| 21 | 1385 | B/24/14603 | ADONA SIBI | 9 | CM | 95.9583 | New Allotment |
| 22 | 1386 | B/24/15753 | CHINNU JOY | 6 | CM | 95.9583 | New Allotment |
| 23 | 1401 | B/24/19162 | EZAMOL SIJU | 9 | CM | 95.9167 | New Allotment |
| 24 | 1421 | B/24/20783 | ANGEL ROSE P R | 9 | CM | 95.8750 | New Allotment |
| 25 | 1425 | B/24/19968 | NEHA BENNY | 13 | CM | 95.8750 | New Allotment |
| 26 | 1434 | B/24/14609 | DHIYA ROY | 11 | CM | 95.8750 | New Allotment |
| 27 | 1459 | B/24/13178 | ANN THERESA | 15 | CM | 95.8334 | New Allotment |
| 28 | 1461 | B/24/14345 | ANJALIN ROSE | 15 | CM | 95.8334 | New Allotment |
| 29 | 1493 | B/24/20211 | SONA BIJU | 11 | CM | 95.8333 | New Allotment |
| 30 | 1497 | B/24/23677 | ALPHIN JAIMON | 15 | CM | 95.8333 | New Allotment |
