Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 467 | B/24/22824 | DAWN JAIMON | 4 | CM | 97.5833 |
| 2 | 545 | B/24/18563 | ANAGHA DEVIS | 2 | CM | 97.4167 |
| 3 | 550 | B/24/12363 | ARLET BIJU | 7 | CM | 97.4167 |
| 4 | 562 | B/24/22131 | MARIYA ELDHO | 3 | CM | 97.3750 |
| 5 | 621 | B/24/15427 | HANNA P ELDO | 5 | CM | 97.2500 |
| 6 | 625 | B/24/21963 | ANN MARIYA JACOB | 4 | CM | 97.2500 |
| 7 | 626 | B/24/22026 | LINET RAJESH PAUL | 3 | CM | 97.2500 |
| 8 | 686 | B/24/17033 | BIYONA T S | 12 | CM | 97.1250 |
| 9 | 702 | B/24/23465 | ALEENA ROSE SHANAN | 8 | CM | 97.0834 |
| 10 | 709 | B/24/22198 | ANNA THOBIYAS | 4 | CM | 97.0834 |
| 11 | 720 | B/24/13100 | ASHNA BENNY | 4 | CM | 97.0833 |
| 12 | 736 | B/24/16214 | IRIN T BINVIN | 6 | CM | 97.0417 |
| 13 | 750 | B/24/16548 | SONA SABU | 6 | CM | 97.0417 |
| 14 | 761 | B/24/16905 | ALEENA GEORGE | 4 | CM | 97.0000 |
| 15 | 763 | B/24/13800 | ALLONA PIOUS | 3 | CM | 97.0000 |
| 16 | 779 | B/24/18023 | IRINE JOY | 10 | CM | 96.9584 |
| 17 | 790 | B/24/12403 | MARIYA VINCENT | 10 | CM | 96.9583 |
| 18 | 799 | B/24/16530 | CHRISTEENA JOSE | 6 | CM | 96.9167 |
| 19 | 821 | B/24/19793 | ALDRIN JESTO | 3 | CM | 96.8750 |
| 20 | 828 | B/24/15061 | JISMARIYA JOY | 6 | CM | 96.8750 |
| 21 | 834 | B/24/17145 | MABLE SALU | 3 | CM | 96.8750 |
| 22 | 850 | B/24/13816 | JEEVA SUNIL | 9 | CM | 96.8750 |
| 23 | 853 | B/24/14802 | JUSTIN JACOB | 6 | CM | 96.8750 |
| 24 | 859 | B/24/12994 | ASHNA MARIYA JOSHY | 15 | CM | 96.8334 |
| 25 | 862 | B/24/22133 | ALAINA T R | 10 | CM | 96.8334 |
| 26 | 863 | B/24/21186 | ANEETTA MARTIN | 11 | CM | 96.8334 |
| 27 | 867 | B/24/13995 | KRIPAMARIA GEO | 11 | CM | 96.8333 |
| 28 | 877 | B/24/14761 | ANNA REEMA JUDE | 6 | CM | 96.7917 |
| 29 | 2340 | B/24/17455 | GREETIN GEORGE | 2 | CRS | 94.5833 |
| 30 | 9556 | B/24/18213 | BINILA MOL MATHEW | 4 | CRS | 74.5834 |
