Instruction to Applicants on Seventh Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 720 | B/24/13100 | ASHNA BENNY | 1 | CM | 97.0833 | Joined |
| 2 | 736 | B/24/16214 | IRIN T BINVIN | 1 | CM | 97.0417 | Joined |
| 3 | 850 | B/24/13816 | JEEVA SUNIL | 1 | CM | 96.8750 | Joined |
| 4 | 1001 | B/24/19524 | ANET MARIYA JIJO | 1 | CM | 96.6250 | Joined |
| 5 | 1069 | B/24/18329 | ANTO THOMAS T | 2 | CM | 96.5000 | Joined |
| 6 | 1126 | B/24/12007 | DINIYA MARTIN | 1 | CM | 96.3750 | Joined |
| 7 | 1260 | B/24/15928 | JEEMOL JOY | 1 | CM | 96.1667 | Joined |
| 8 | 1381 | B/24/11731 | HELLEN V STEEPHAN | 1 | CM | 95.9583 | Joined |
| 9 | 1497 | B/24/23677 | ALPHIN JAIMON | 1 | CM | 95.8333 | Joined |
| 10 | 1547 | B/24/21160 | ALIN ROSE DEVASSY | 2 | CM | 95.7084 | Joined |
| 11 | 1613 | B/24/22318 | ANNA JOHNY | 1 | CM | 95.6250 | Joined |
| 12 | 1629 | B/24/14826 | ELBA ROSE JOJI | 1 | CM | 95.6250 | Joined |
| 13 | 1692 | B/24/22556 | ASHNA SHIVEY | 3 | CM | 95.5000 | Joined |
| 14 | 1707 | B/24/12436 | ANN MARIYA SHAJI | 1 | CM | 95.4584 | Joined |
| 15 | 1720 | B/24/13906 | ANTREASA THOMAS | 1 | CM | 95.4583 | Joined |
| 16 | 1741 | B/24/13061 | JISNA JISSON | 1 | CM | 95.4167 | Joined |
| 17 | 1756 | B/24/20300 | SANIYA V A | 1 | CM | 95.4167 | Joined |
| 18 | 1786 | B/24/13760 | SNEHA BAIJU | 1 | CM | 95.3750 | Joined |
| 19 | 1811 | B/24/13325 | ANGEL SHIBU A | 1 | CM | 95.2917 | Joined |
| 20 | 1865 | B/24/13835 | IRENE ROSE BIJU | 2 | CM | 95.2084 | Joined |
| 21 | 1930 | B/24/18062 | MARIA ROSE SAMUEL | 1 | CM | 95.1667 | Joined |
| 22 | 1942 | B/24/15371 | ANNMARY P JOSE | 5 | CM | 95.1667 | Joined |
| 23 | 1944 | B/24/19104 | BIYA BENNY | 3 | CM | 95.1667 | Joined |
| 24 | 1962 | B/24/21702 | ANNA ROSE SHAJU | 3 | CM | 95.1250 | Joined |
| 25 | 1966 | B/24/16250 | LAYOLA P DEVASSY | 1 | CM | 95.1250 | Joined |
| 26 | 1967 | B/24/18745 | ANEETA JAMES | 1 | CM | 95.1250 | Joined |
| 27 | 2028 | B/24/22329 | PHILOMINA SANIYA K F | 6 | CM | 95.0417 | New Allotment |
| 28 | 2031 | B/24/22275 | CHRISTINA GEORGE | 4 | CM | 95.0417 | New Allotment |
| 29 | 2054 | B/24/17408 | BISNI ELDHO | 15 | CM | 95.0000 | New Allotment |
| 30 | 2059 | B/24/16160 | ANNA ROSE E J | 7 | CM | 95.0000 | New Allotment |
