Instruction to Applicants on Seventh Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 227 | B/24/14808 | SHANIYA SURESH | 1 | CM | 98.2500 | Joined |
| 2 | 423 | B/24/18291 | ANEENA BENNY | 1 | CM | 97.6667 | Joined |
| 3 | 501 | B/24/19090 | MARIYA ANTONY | 1 | CM | 97.5000 | Joined |
| 4 | 630 | B/24/19498 | JOFNA AJI | 1 | CM | 97.2244 | Joined |
| 5 | 698 | B/24/15058 | THOMASKUTTY BENNY | 1 | CM | 97.1250 | Joined |
| 6 | 762 | B/24/19367 | ANITTA SEBASTIAN | 1 | CM | 97.0000 | Joined |
| 7 | 846 | B/24/17118 | DELNA GEORGE | 1 | CM | 96.8750 | Joined |
| 8 | 870 | B/24/17142 | DONA GEORGE | 1 | CM | 96.8333 | Joined |
| 9 | 978 | B/24/11422 | ANAHA MONSON | 3 | CM | 96.6667 | Joined |
| 10 | 986 | B/24/11581 | ELIZABETH BABU | 2 | CM | 96.6667 | Joined |
| 11 | 1004 | B/24/22620 | JOSNA JOSHY | 1 | CM | 96.6250 | Joined |
| 12 | 1125 | B/24/14617 | KECIYA JOSSY | 1 | CM | 96.3750 | Joined |
| 13 | 1256 | B/24/15854 | EYELIN SAJU | 1 | CM | 96.1667 | Joined |
| 14 | 1431 | B/24/13610 | KEERTHANA BIJU | 1 | CM | 95.8750 | Joined |
| 15 | 1444 | B/24/15084 | AYONA SIBI | 1 | CM | 95.8750 | Joined |
| 16 | 1460 | B/24/18635 | ANNA TONY | 5 | CM | 95.8334 | Joined |
| 17 | 1508 | B/24/15757 | JOSIYA ANEESH | 3 | CM | 95.7917 | Joined |
| 18 | 1562 | B/24/14050 | DONA JOLLY | 1 | CM | 95.7083 | Joined |
| 19 | 1564 | B/24/13503 | DYNA BIJU | 1 | CM | 95.6667 | Joined |
| 20 | 1641 | B/24/18454 | ANSLET BIJU | 1 | CM | 95.5833 | Joined |
| 21 | 1755 | B/24/19298 | ANN MARIA K S | 1 | CM | 95.4167 | Joined |
| 22 | 1827 | B/24/18552 | GLORIYA ALIAS | 6 | CM | 95.2917 | Joined |
| 23 | 1833 | B/24/17360 | SANIYA MARIA | 1 | CM | 95.2500 | Joined |
| 24 | 1904 | B/24/20979 | ANN MARIYA SAJI | 1 | CM | 95.2083 | Joined |
| 25 | 1955 | B/24/21219 | LIBIYA BINCE | 3 | CM | 95.1250 | Higher Option Allotment |
| 26 | 1996 | B/24/12486 | HANNA N J | 1 | CM | 95.0833 | Higher Option Allotment |
| 27 | 2053 | B/24/18161 | MARIYAM DEEPU GEORGE | 2 | CM | 95.0000 | New Allotment |
| 28 | 2056 | B/24/16838 | AMALA JOHN | 9 | CM | 95.0000 | New Allotment |
