Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark | Status |
|---|---|---|---|---|---|---|
| 1 | 1815 | B/24/17448 | ROSMIN ROSE VARGHESE | CM | 95.2917 | New Allotment |
| 2 | 1850 | B/24/14434 | ANGEL MARIA CLEETUS | CM | 95.2500 | New Allotment |
| 3 | 1915 | B/24/13254 | DELNA DAVIS | CM | 95.2083 | New Allotment |
| 4 | 2036 | B/24/15643 | SELIN JOSE | CM | 95.0000 | New Allotment |
| 5 | 2038 | B/24/23651 | NEHA ROSE P P | CM | 95.0000 | New Allotment |
| 6 | 2090 | B/24/20160 | MERIN ROSE XAVIER | CM | 94.9583 | New Allotment |
