Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | B/24/21869 | ADHEENA JOHNSON | 1 | OM | 100.0000 | Confirmed |
| 2 | 7 | B/24/19571 | ANNA ANTONY PALIAKKARA | 1 | OM | 100.0000 | Confirmed |
| 3 | 16 | B/24/23513 | ALEENA PAULSON | 1 | OM | 99.7917 | Confirmed |
| 4 | 31 | B/24/13930 | ALOSHYA BABU | 1 | OM | 99.5833 | Confirmed |
| 5 | 48 | B/24/22367 | DIYA K GEORGE | 1 | OM | 99.3333 | Confirmed |
| 6 | 52 | B/24/22549 | JOEL V J | 1 | CM | 99.2917 | Confirmed |
| 7 | 66 | B/24/16665 | ANSA K J | 1 | CM | 99.2500 | Confirmed |
| 8 | 70 | B/24/19004 | MARIYA JOSE | 1 | CM | 99.0834 | Confirmed |
| 9 | 81 | B/24/19435 | ANN MARIYA MANOJ | 1 | CM | 99.0000 | Confirmed |
| 10 | 90 | B/24/11318 | JEWEL MARIA VIJU | 1 | CM | 98.9583 | Confirmed |
| 11 | 101 | B/24/22119 | AKSA ELDO | 1 | CM | 98.8750 | Confirmed |
| 12 | 104 | B/24/22425 | ALEENA DAVIS K | 1 | CM | 98.8750 | Confirmed |
| 13 | 113 | B/24/16990 | ANGEL SIMON | 1 | CM | 98.7917 | Confirmed |
| 14 | 116 | B/24/20771 | ROSE MARY ROBY | 1 | CM | 98.7917 | Confirmed |
| 15 | 119 | B/24/22380 | JEREENA JAMES | 1 | CM | 98.7917 | Confirmed |
| 16 | 126 | B/24/18877 | ANITA MARIA M S | 1 | CM | 98.7500 | Confirmed |
| 17 | 147 | B/24/12913 | ALAINA SATHEESH | 1 | CM | 98.6250 | Confirmed |
| 18 | 155 | B/24/22831 | SIMILY SIMON | 1 | CM | 98.5417 | Confirmed |
| 19 | 159 | B/24/22150 | ANITTA BIJU | 1 | CM | 98.5417 | Confirmed |
| 20 | 172 | B/24/17423 | SEENIYA SEBASTIAN | 1 | CM | 98.5000 | Confirmed |
| 21 | 185 | B/24/14967 | ANNROSE JOSEPH | 1 | CM | 98.4167 | Confirmed |
| 22 | 225 | B/24/22358 | AMENTA BINU | 1 | CM | 98.2500 | Confirmed |
| 23 | 249 | B/24/22079 | NEHLA GRACE SHAJI | 1 | CM | 98.2083 | Confirmed |
| 24 | 252 | B/24/23275 | MERIN THERES MATHEW | 1 | CM | 98.1667 | Confirmed |
| 25 | 280 | B/24/23299 | AGNAL JOY | 1 | CM | 98.0834 | Confirmed |
| 26 | 309 | B/24/19336 | RIYA JACOB | 1 | CM | 98.0417 | Confirmed |
| 27 | 310 | B/24/23328 | EVE JOMON | 1 | CM | 98.0000 | Confirmed |
| 28 | 313 | B/24/22922 | ABHINA DAVI | 1 | CM | 98.0000 | Confirmed |
| 29 | 316 | B/24/11844 | EVEENA JOSE | 1 | CM | 98.0000 | Higher Option Allotment |
| 30 | 8107 | B/24/15239 | RINIYA RIJO | 1 | CRS | 81.1250 | Confirmed |
