Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 3 | P/24/11278 | FENCY M B | 1 | OM | 84.0526 |
| 2 | 15 | P/24/11254 | ANU KURIAKOSE | 1 | OM | 77.1053 |
| 3 | 18 | P/24/11330 | SAYANA BEN GEORGE | 2 | OM | 76.0526 |
| 4 | 22 | P/24/11295 | ALFHY THOMAS | 1 | OM | 75.3158 |
| 5 | 27 | P/24/11239 | SHANYA K J | 1 | OM | 74.0769 |
| 6 | 30 | P/24/11236 | ANEENA ROSE | 2 | OM | 73.1579 |
| 7 | 31 | P/24/11325 | SHANIYA THOMAS | 1 | OM | 73.0000 |
| 8 | 34 | P/24/11310 | NAVAMY K S | 2 | OM | 71.8947 |
| 9 | 35 | P/24/11319 | AKHILA A | 1 | OM | 71.6842 |
| 10 | 37 | P/24/11231 | HILDA K S | 1 | OM | 71.2632 |
