Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 1 | P/24/11322 | DANY JACOBI | 1 | OM | 86.9474 |
| 2 | 2 | P/24/11250 | AKHILA K F | 1 | OM | 85.6842 |
| 3 | 5 | P/24/11315 | THERESA JAMES | 1 | OM | 81.3158 |
| 4 | 6 | P/24/11252 | ABHAYA K R | 1 | OM | 81.0000 |
| 5 | 7 | P/24/11316 | ANGEL MARIYA PAULSON | 1 | OM | 80.7895 |
| 6 | 8 | P/24/11232 | ALEENA K R | 1 | OM | 80.6842 |
| 7 | 10 | P/24/11260 | NIMISHA JOY | 1 | OM | 80.2632 |
| 8 | 12 | P/24/11283 | ALEENA DAVIS | 1 | OM | 78.6316 |
| 9 | 13 | P/24/11299 | LUCIYA JOJO K | 1 | CM | 78.3684 |
| 10 | 17 | P/24/11294 | ROSE MARIYA M J | 1 | CM | 76.6842 |
| 11 | 21 | P/24/11222 | LAICY T P | 1 | CM | 75.5789 |
| 12 | 25 | P/24/11225 | JISHA M P | 1 | CM | 74.8947 |
| 13 | 32 | P/24/11303 | ANDRIYA RAPHY | 1 | CM | 72.5789 |
| 14 | 38 | P/24/11285 | ANGEL ELIZABETH J | 2 | CM | 70.4211 |
| 15 | 39 | P/24/11300 | AKHILA K B | 1 | CM | 70.2632 |
