Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 11 | P/24/11306 | ANUSREE R | 1 | OM | 80.1053 | Confirmed |
| 2 | 23 | P/24/11247 | JINCY K G | 1 | OM | 75.2105 | Confirmed |
| 3 | 46 | P/24/11327 | AJMI H | 1 | OM | 69.1579 | Confirmed |
| 4 | 53 | P/24/11309 | ASHLA MARY A | 1 | OM | 67.9474 | Higher Option Allotment |
| 5 | 58 | P/24/11248 | ALEENA SATHYAN | 1 | OM | 65.5263 | New Allotment |
| 6 | 59 | P/24/11287 | ANSILA ABBAS | 1 | OM | 65.3684 | New Allotment |
| 7 | 60 | P/24/11312 | FATHIMA SUDHEER | 1 | OM | 65.3158 | New Allotment |
| 8 | 61 | P/24/11253 | ANAGHA SATHYAN | 1 | OM | 64.9474 | New Allotment |
| 9 | 62 | P/24/11296 | SREELEKSHMI S | 1 | OM | 64.8421 | New Allotment |
| 10 | 64 | P/24/11242 | BLESSY SABU | 4 | OM | 63.2632 | New Allotment |
